單克隆抗體片段Fab/Fc-Proteomix? RP-1000/Proteomix? RP-500 譜圖
Column: | Proteomix (5 μm, 1000 ?, 4.6 x 100 mm/5 μm, 500 ?, 4.6 x) |
---|---|
Mobile Phase: | A: 0.1% TFA in water; B: 0.1% TFA in 100% ACN |
Flow Rate: | 1.0 mL/min |
Column Temperature: | 40 ℃ |
Detector: | UV 210 nm |
Injection volume: | 20 μL |
Sample: | mAb (digested with Papain), 1 mg/mL diluted in 0.1% TFA |
Pressure: | |
Time (min): | |
B (%): |