單克隆抗體(4)-Proteomix? HICButyl-NP5 譜圖
Column: | Proteomix ( 5 μm, 4.6 x 35 mm) |
---|---|
Mobile Phase: | A: 100 mM sodium phosphate buffer, 2 M ammonium sulfate, pH 7.0 ( by 5 M NaOH ),B: 100 mM sodium phosphate buffer, pH 7.0, C: B+1 M NaCl ,pH7.0 |
Flow Rate: | 1.0 mL/min |
Column Temperature: | 25 ℃ |
Detector: | UV 214 nm |
Injection volume: | 6 μL |
Sample: | 2.5 mg/mL Mab LZM002 |
Pressure: | |
Time (min): | |
B (%): |