單克隆抗體(3)-Proteomix? WCX-NP10 譜圖
Column: | Proteomix (10 μm, 4.6 x 250 mm ) |
---|---|
Mobile Phase: | A: 20 mM MES ( pH 6.0 by 5 M NaOH ), B:A+0.5 M NaCl ( pH 6.0 ) |
Flow Rate: | 1.0 mL/min |
Column Temperature: | 25 ℃ |
Detector: | UV 280 nm |
Injection volume: | 10 μL |
Sample: | 2.5 mg/mL Mab JS002-32 |
Pressure: | |
Time (min): | |
B (%): |