PEG修飾重組人干擾素-α-2b- Zenix SEC-150/SRT SEC-150 譜圖
Column: | (3 μm, 150 ?, 7.8 × 300 mm / μm, 150 ?, 7.8 × 300 mm) |
---|---|
Mobile Phase: | 150 mM Phosphate buffer, pH 7.0 |
Flow Rate: | 1.0 mL/min |
Column Temperature: | Ambient |
Detector: | UV 214 nm |
Injection volume: | 20 μL |
Sample: | PEG-IFN α2b (PEG修飾重組人干擾素α-2b) |
Pressure: | |
Time (min): | |
B (%): |