重組人生長(zhǎng)激素(1)--Bio-C4, 譜圖
Column: | (5 μm, 300 ?, 4.6 × 250 mm) |
---|---|
Mobile Phase: | 0.05 M Tris(adjust pH to 7.5 with 1 M HCl): Propanol = 70.5 : 29.5 (v/v) |
Flow Rate: | 0.5 mL/min |
Column Temperature: | 45 ℃ |
Detector: | UV 220 nm |
Injection volume: | 20 μL |
Sample: | 1. Recombinant human growth hormone dimer (重組人生長(zhǎng)激素二聚體) 2. Recombinant human growth hormone monomer (重組人生長(zhǎng)激素單體) |
Pressure: | |
Time (min): | |
B (%): |