T7RNA聚合酶-Zenix SEC-300 譜圖
Column: | Zenix ( 3 μm,300 ? 7.8 x 300 mm ) |
---|---|
Mobile Phase: | 150 mM Phosphate buffer ( pH 7.0 )+ 200 mM NaCl |
Flow Rate: | 1.0 mL/min |
Column Temperature: | 25 ℃ |
Detector: | UV 280 nm |
Injection volume: | 20 μL |
Sample: | 1 mg/mL T7 RNA Polymerase(核糖核酸聚合酶) 1. T7 RNA Polymerase aggregate 2. T7 RNA Polymerase dimer 3. T7 RNA Polymerase |
Pressure: | |
Time (min): | |
B (%): |