人血白蛋白(2)-SRT SEC-300/SRT SEC-300 譜圖
Column: | SRT ( 5 μm, 300 ?, 7.8 x 300 mm/5 μm, 300 ?, 7.8 x 300 mm) |
---|---|
Mobile Phase: | 200 mM Phosphate buffer ( pH 7.0, 1% Isopropyl alcohol) |
Flow Rate: | 0.6 mL/min |
Column Temperature: | Room temperature |
Detector: | UV 280 nm |
Injection volume: | 20 μL |
Sample: | Human serum albumin (人血白蛋白) in mobile phase |
Pressure: | |
Time (min): | |
B (%): |