重組人生長激素-Zenix-150 譜圖
Column: | Zenix (3 μm, 150 ?, 7.8 x 300 mm) |
---|---|
Mobile Phase: | 0.063 M Phosphate buffer ( pH 7.0 ) : Isopropanol = 97 : 3 ( v/v ) |
Flow Rate: | 0.6 mL/min |
Column Temperature: | 25 ℃ |
Detector: | UV 214 nm |
Injection volume: | 20 μL |
Sample: | 1 mg/mL Recombinant human growth hormone in 0.025 M Phosphate buffer ( pH 7.0 ) 水浴50℃加熱3 h 1. Somatropin monomer (生長激素單體) |
Pressure: | |
Time (min): | |
B (%): |