PEG修飾蛋白-Zenix SEC-150/SRT SEC-150 譜圖
Column: | Zenix (3 μm, 150 ?, 7.8 × 300 mm/5 μm, 150 ?, 7.8 × 300 mm) |
---|---|
Mobile Phase: | 150 mM Phosphate buffer, pH 7.0 |
Flow Rate: | 1.0 mL/min |
Column Temperature: | Ambient |
Detector: | UV 214 nm |
Injection volume: | 20 μL |
Sample: | Pegylated-protein (PEG修飾蛋白) This sample comprised three components whose MW was 70 kDa, 110 kDa, and 150 kDa, respectively. |
Pressure: | |
Time (min): | |
B (%): |